Winelist
Item Code | Wine Name | Vintage | Volume | Price(SGD) | Stock |
---|---|---|---|---|---|
XLZ24041071 | Falletto di Bruno Giacosa Falletto Vigna Le Rocche | 2013 | 750ml | 270 | |
VNS250107 | Pierre Girardin Batard Montrachet Grand Cru | 2018 | 750ml | 920 | |
VNS250107 | Chateau Latour | 1998 | 750ml | 700 | |
VNS240829 | Francois Lamarche La Grande Rue Grand Cru | 2021 | 750ml | 980 | |
VNS240819 | Domaine Georges Noellat Grands Echezeaux Grand Cru | 2015 | 750ml | 940 | |
HS250521 | Koji Jae Hwa Bourgogne Aligote 1908 Blanc | 2022 | 750ml | 800 | |
HS250521 | Lou Dumont Domaine Koji et Jae Hwa Coteaux Bourguignons Chardonnay | 2022 | 750ml | 780 | |
HS250521 | Lou Dumont Domaine Koji et Jae Hwa Bourgogne Hautes Cotes de Nuits La Violette Pinot Gris | 2022 | 750ml | 780 | |
HS250521 | Lou Dumont Domaine Koji et Jae Hwa Bourgogne Hautes Cotes de Nuits La Violette Pinot Noir | 2022 | 750ml | 780 | |
HS250521 | Lou Dumont Domaine Koji et Jae Hwa Bourgogne Hautes Cotes de Nuits La Violette Chardonnay | 2022 | 750ml | 780 | |
VNS250402 | Kei Shiogai Clos Vougeot | 2022 | 750ml | 1500 | |
VN250331 | Kei Shiogai Pommard | 2022 | 750ml | 700 | |
VN250331 | Kei Shiogai Gevrey Chambertin | 2022 | 750ml | 750 | |
VN250331 | Kei Shiogai Gevrey Chambertin Baraques | 2022 | 750ml | 1100 | |
VN250331 | Kei Shiogai Pommard Poisot | 2022 | 750ml | 920 | |
VN241118 | Beau Paysage Tsugane La Montagne | 2021 | 750ml | 620 | |
共563条记录 当前第1/36页 |